Snapshot generated 5m ago.
Top Polymarket bettors, ranked from live market data.
The app samples recent trades, finds the wallets behind them, pulls each trader's open and closed positions, and ranks them by profit.
This is not a complete all-time global Polymarket ranking. It is a recent- activity snapshot built from the latest discovered traders.
Next.js calls Polymarket's public endpoints on the server, caches the snapshot briefly, and sends the page a ready-made ranking.
Histories and risk metrics use rolling 7/30/90-day windows. Alerts monitor open PnL shocks, new large positions, and top-rank entries.
No alerts triggered yet.
Found 145 unique wallets and skipped 24.
90% of the 30 analyzed traders are profitable under the current mode.
Realized $4,618,458. Open $15,791.
$3,167,981 total PnL
0x507e...beae on PolygonscanSide-by-side trader comparison
Select 2-4 traders from the table to compare returns, risk, and profile.
Profit ranking
30 visible / 30 analyzed, 200 trades scanned.
| # | Trader | Latest trade | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | GamblingIsAllYouNeed0x507e...beae | $3,167,981388 markets | $3,154,132 | $13,849 | 3.1%Open value $3,354,205 | 100% · 50/50 | Score 64Stability 11.5% | $102,184,31450 closed, 466 open | Will KRC Genk win on 2026-03-12? |
| 2 | tradecraft0xde9f...d43c | $552,10165 markets | $542,544 | $9,557 | 41.4%Open value $64,941 | 100% · 50/50 | Score 60Stability 31.8% | $1,333,08150 closed, 29 open | Austin: Kimberly Birrell vs McCartney Kessler |
| 3 | Kahnemaniac0x972b...78ba | $478,426215 markets | $479,945 | -$1,518 | 26.9%Open value $53,683 | 100% · 50/50 | Score 69Stability 24.7% | $1,777,09550 closed, 220 open | Cap Cana: Coleman Wong vs Damir Dzumhur |
| 4 | oVyg7f0x5f39...a78c | $202,943375 markets | $203,007 | -$65 | 36.5%Open value $865 | 100% · 50/50 | Score 56Stability 43.6% | $556,25750 closed, 328 open | Will KRC Genk win on 2026-03-12? |
| 5 | UlamTriX0xa509...ae46 | $91,158220 markets | $91,403 | -$245 | 38.3%Open value $27,868 | 100% · 50/50 | Score 59Stability 15.1% | $237,89150 closed, 248 open | Will RKS Raków Częstochowa win on 2026-03-12? |
| 6 | 202510210x3abf...b143 | $69,542451 markets | $70,164 | -$621 | 26%Open value $13,913 | 100% · 50/50 | Score 57Stability 0% | $267,65850 closed, 428 open | Will KRC Genk win on 2026-03-12? |
| 7 | BernardLHester0x0370...d000 | $34,124199 markets | $35,950 | -$1,826 | 51.7%Open value $996 | 100% · 50/50 | Score 51Stability 5.3% | $65,99150 closed, 159 open | Alabama A&M Bulldogs vs. Texas Southern Tigers |
| 8 | trader-4970xe5a1...3840 | $9,010394 markets | $10,283 | -$1,273 | 22.5%Open value $1,345 | 100% · 50/50 | Score 55Stability 0% | $40,10650 closed, 344 open | Will the highest temperature in Atlanta be between 64-65°F on March 13? |
| 9 | groggen0x9ce4...bbfd | $6,93055 markets | $6,942 | -$12 | 54.3%Open value $121 | 100% · 50/50 | Score 41Stability 25.4% | $12,76950 closed, 6 open | Bitcoin Up or Down - March 12, 4:15PM-4:30PM ET |
| 10 | garbagefriends0xc5bd...ceaa | $6,09797 markets | $5,852 | $244 | 4.3%Open value $7,883 | 100% · 50/50 | Score 69Stability 55.8% | $142,58850 closed, 52 open | Will Iran close the Strait of Hormuz by March 31? |
| 11 | BitVo0xaf1d...f795 | $4,27656 markets | $4,341 | -$65 | 1.2%Open value $33 | 100% · 50/50 | Score 54Stability 78.3% | $344,11450 closed, 8 open | Bitcoin Up or Down - March 12, 4:15PM-4:20PM ET |
| 12 | 0x4bd7...e15c0x4bd7...e15c | $2,44062 markets | $2,437 | $3 | 47.4%Open value $326 | 100% · 50/50 | Score 57Stability 77.5% | $5,14950 closed, 23 open | Bitcoin Up or Down - March 12, 4:15PM-4:30PM ET |
| 13 | Hard-Ironclad0xb595...5922 | $2,37853 markets | $2,428 | -$50 | 3.7%Open value $96 | 100% · 50/50 | Score 60Stability 92.5% | $65,08850 closed, 3 open | St. Bonaventure Bonnies vs. George Mason Patriots: O/U 143.5 |
| 14 | OneBetOneWin0x5e11...36ee | $1,77854 markets | $1,781 | -$4 | 30.4%Open value $1 | 100% · 50/50 | Score 56Stability 52.3% | $5,85050 closed, 4 open | Bitcoin Up or Down - March 12, 4:15PM-4:20PM ET |
| 15 | Well-Worn-Pension0xca9b...1c49 | $1,49660 markets | $1,533 | -$37 | 44.6%Open value $19 | 100% · 50/50 | Score 51Stability 23.7% | $3,35550 closed, 10 open | Bitcoin Up or Down - March 12, 4:15PM-4:30PM ET |
| 16 | Altruistic-Extinction0x0cb8...39e6 | $1,25455 markets | $1,266 | -$12 | 44.2%Open value $0 | 100% · 50/50 | Score 47Stability 43.9% | $2,83450 closed, 5 open | Bitcoin Up or Down - March 12, 4:15PM-4:30PM ET |
| 17 | joey510xb17a...c30d | $1,00825 markets | $1,820 | -$812 | 2.9%Open value $17,245 | 66.7% · 4/6 | Score 39Stability 90.4% | $35,1956 closed, 25 open | LoL: Colossal Gaming vs NightBirds - Game 2 Winner |
| 18 | trndr0x3005...cbb2 | $48061 markets | $859 | -$378 | 6.2%Open value $104 | 100% · 50/50 | Score 60Stability 64.6% | $7,77750 closed, 11 open | Bitcoin Up or Down - March 12, 4:15PM-4:20PM ET |
| 19 | 0xb006...8cf20xb006...8cf2 | $34851 markets | $347 | $1 | 30.8%Open value $6 | 100% · 50/50 | Score 52Stability 74.2% | $1,13350 closed, 1 open | Bitcoin Up or Down - March 12, 4:15PM-4:20PM ET |
| 20 | pajarjepe0x2f87...6ae0 | $31661 markets | $319 | -$2 | 45.8%Open value $9 | 100% · 50/50 | Score 63Stability 66.1% | $69150 closed, 11 open | Nottingham Forest FC vs. FC Midtjylland: O/U 2.5 |
| 21 | BigFishSushiChief0x9b9f...a26a | $288322 markets | $388 | -$101 | 0%Open value $18,439 | 100% · 11/11 | Score 66Stability 98.3% | $797,03550 closed, 277 open | Will there be no change in Fed interest rates after the March 2026 meeting? |
| 22 | Greenbus0xefc8...4676 | $27454 markets | $278 | -$4 | 41.3%Open value $0 | 100% · 50/50 | Score 53Stability 65.2% | $66450 closed, 4 open | Bitcoin Up or Down - March 12, 4:15PM-4:20PM ET |
| 23 | bjklemmer0x9db6...e1f8 | $18862 markets | $248 | -$60 | 22.5%Open value $0 | 100% · 50/50 | Score 57Stability 68.1% | $83550 closed, 12 open | Bitcoin Up or Down - March 12, 4:15PM-4:20PM ET |
| 24 | tacopm0x27dc...028a | $12447 markets | $124 | $1 | 16.1%Open value $2 | 100% · 50/50 | Score 51Stability 90.2% | $77450 closed, 1 open | Bitcoin Up or Down - March 12, 4:15PM-4:20PM ET |
| 25 | 0x6fad...901a0x6fad...901a | $6571 markets | $62 | $2 | 38.8%Open value $23 | 100% · 50/50 | Score 65Stability 85.6% | $16750 closed, 21 open | XRP Up or Down - March 12, 4:20PM-4:25PM ET |
| 26 | tenhand537jellystink0x92dc...c4e9 | $2453 markets | $23 | $1 | 0.9%Open value $201 | 100% · 50/50 | Score 76Stability 98.6% | $2,57450 closed, 3 open | Will Crude Oil (CL) hit (HIGH) $120 by March 13? |
| 27 | karibikJoven0xa20d...74c2 | $1760 markets | $63 | -$46 | 2.5%Open value $7 | 100% · 50/50 | Score 60Stability 87.3% | $65550 closed, 18 open | Bitcoin Up or Down - March 12, 4:15PM-4:30PM ET |
| 28 | JIM78592639-20x7cea...3636 | -$4630 markets | $23 | -$69 | -1.4%Open value $71 | 19% · 4/21 | Score 53Stability 96.9% | $3,39521 closed, 9 open | Nets vs. Hawks |
| 29 | 0x323c...65ba0x323c...65ba | -$2333 markets | -$233 | $0 | -0%Open value $1,460 | 50% · 3/6 | Score 30Stability 100% | $469,1976 closed, 2 open | Will Japan win the 2026 FIFA World Cup? |
| 30 | OmegaMoon0xad69...de99 | -$538194 markets | $130 | -$668 | -7.4%Open value $16 | 100% · 50/50 | Score 66Stability 76.1% | $7,23450 closed, 150 open | XRP Up or Down - March 12, 4PM ET |


